Why GoCart?
-
Agility &
FlexibilityIntelligent navigation in various environments, such as wide commercial and industrial facilities as well as narrow corridors
Multi-purpose platform for open-ended applications
-
Safety &
ReliabilityFast obstacle recognition and avoidance using multiple sensors
Operational safety validated based on series of field tests
ISO 13482 certified proprietary safety solution ideal for public facilities such as hospitals
-
Installation &
IntegrationShorter and cost-efficient installation and deployment time compared to traditional AGV systems
Easy system integration and interface for distributors and customers via Software Development Kit (SDK) and APIs
Key Features

GoCart is an autonomous transport system that can be used in various dynamic environments and logistics applications. With its proprietary 3D ToF LiDAR-based intelligent navigation, it supports precise navigation and obstacle avoidance without using any artificial markers.
- Fleet Management System (FMS)
- 3D SLAM & Navigation based on YUJIN 3D LiDAR
- Smart interface with automatic doors and elevators via FMS
- Industry-accredited PL d level safety system (EN ISO 13482:2014)
Applications
Its compact size allows it to be highly efficient in dynamic and narrow environments, not to mention wide area facilities like hospitals, factories and warehouses.

- Healthcare
-
- Sterilized OT tools, lab samples,and medicine delivery

- Smart Factory
-
- Parts and raw material delivery for assembly lines
- Integratable with manipulators

- Warehouse
-
- Pallets, individual items, and boxes delivery
Product Configuration
GoCart includes the driving unit with independent type suspension, 3D sensors, LiDAR sensors, emergency stop, and equipped with output interfaces to communicate with conveyors. In addition, GoCart system is compliant with ISO 13482 PL d level safety to assure safety of robot operating in public environment.



Parts | Description |
---|---|
1. 3D Camera | Detect AR markers and obstacles |
2. Cliff Sensor | Cliff detection and fall prevention (optional) |
3. Docking Terminal | Contact charging system with docking station terminal |
4. User Interface Port | USB Port x 3 EA, Lan Port x 1 EA, HDMI X 1 EA |
5. LiDAR | Obstacle detection / Area mapping and localization |
6. Ultrasonic Sensor | Obstacle detection (optional) |
7. Emergency Stop Button | Power off the motor |
8. Cancel Button | Cancel job |
9. Brake ON/OFF Switch | Motor brake control switch |
10. Joystick Switch | Joystick auto/manual conversion switch |
11. Start Switch | Robot re-drive switch |
12. Power Button | Turn power ON/OFF |



Parts | Description |
---|---|
1. 3D Camera | Detect AR markers and obstacles |
2. Cliff Sensor | Cliff detection and fall prevention (optional) |
3. Docking Terminal | Contact charging system with docking station terminal |
4. User Interface Port | USB Port x 3 EA, Lan Port x 1 EA, HDMI X 1 EA |
5. LiDAR | Obstacle detection / Area mapping and localization |
6. Ultrasonic Sensor | Obstacle detection (optional) |
7. Emergency Stop Button | Power off the motor |
8. Cancel Button | Cancel job |
9. Brake ON/OFF Switch | Motor brake control switch |
10. Joystick Switch | Joystick auto/manual conversion switch |
11. Start Switch | Robot re-drive switch |
12. Power Button | Turn power ON/OFF |


Parts | Description |
---|---|
1. Docking Terminal | Contact charging system with GoCart terminal |
2. Docking Foot | Height adjustment for docking station |
3. Docking Stopper | Adjustable support for the docking station to lean against the wall |
4. Charger | GoCart battery charger in docking station |
Product Specifications
Model | GoCart180 | GoCart250 |
---|---|---|
Dimension (L x W x H) | 730 mm x 530 mm x 420 mm | 924 mm x 724 mm x 420 mm |
Container Dimension (L x W) | 646 mm x 441 mm | 840 mm x 640 mm |
Weight | around 120 kg | around 210 kg |
Payload | 4.76 deg slope (120 kg), on flat surface (up to 180 kg) | 5 deg slope (200 kg), on flat surface (up to 250 kg) |
Max Speed | 1 m/sec | |
Traversable Threshold | 10 mm | |
Traversable Gap | 30 mm | |
Climb Slope | 4.76 deg | |
Sensor for PL d Safety | 2D LiDAR x 3 EA | |
Sensor for Navigation | 3D ToF LiDAR Sensor x 2 EA |
*The specifications and design are subject to change without any prior notice
YUJIN FMS

The Fleet Management System (FMS) is a centralized decision maker proprietary software running on a server, which assigns tasks, controls traffic, manages resources and monitors multiple robots simultaneously.
- Site configuration
- Traffic control
- Scheduling
- Resource management
- Communication with other systems
- Elevator, auto door control
- Monitoring
- Reporting