Widen Your Vision
What is YUJIN LiDAR
YUJIN LiDAR는 주변환경을 스캔하여 단일 채널(905nm)로 ToF(전파 시간) 원리에 따라 주변 물체와의 거리를 측정하도록 설계되었습니다. YUJIN LiDAR의 스캔 솔루션을 사용하여 실내 공간의 정확한 고밀도 3D 모델을 생성하며, 자체 개발 기술과 제조 방식 덕분에 YUJIN LiDAR는 합리적인 가격에 높은 성능을 제공합니다. 또한 넓은 시야를 자랑하며 콤팩트한 사이즈, ROS 호환, 방수(IP67), 시력 보호(Class 1)가 주된 특징입니다.

주요특징
- ToF (Time of Flight) 방식의 단일채널 LiDAR
- 합리적인 가격과 콤팩트한 사이즈
- 넓은 시야각 제공
- 세로 각도 조절 가능
- ROS 호환
- 빠르고 확장성 뛰어난 소프트웨어 제공
Benefits of YUJIN LiDAR

넓은 시야각
*YRL3 제품에 한함

넓은 시야각
*YRL3 V2 제품에 한함

콤팩트한 사이즈

방수/방진 등급

안전한 시력보호

고밀도 3D Points
Specifications
Basic Specification
Model Name | YRL3V2-05 | YRL3V2-10 | YRL3V2-25 |
---|---|---|---|
Detection Range | 5m (90% light remission) | 10m (90% light remission) | 25m (90% light remission) |
Size | 65 mm x 85 mm x 91.4 mm (2.55" x 3.34" x 3.59") | ||
Weight | 410 g (0.90 lbs) | ||
Power Consumption | 6 W | ||
Supply Voltage | DC 12V | ||
Light Source | Laser Diode | ||
Laser Class | Class 1, eye safety (IEC 60825-1:2014) | ||
Laser Wavelength | 905 nm |
Performance
Scanning Mode | Mode 1
General scanning mode(Default) - Mapping and object detection - AMR, PCR, Service Robot | Mode 2
Upward scanning mode - Mapping and object detection - AMR, PCR, Service Robot | Mode 3
Downward scanning mode - Mapping and object detection - AMR, PCR, Service Robot(Downward) | Mode 4
Fast scanning mode - Object detection, collision avoidance, positioning |
---|---|---|---|---|
FoV : Horizontal x Vertical | Upper 360 ° x 55 ° (+40 °/-15 °), | 360 ° x 40 ° (+35 °/-5 °) | Upper 360 ° x 20 ° (+5 °/-15 °), | 360 ° x 20 ° (+10 °/-10 °) |
Lower 270 ° x 25 ° (-15 °/-40 °) | Lower 270 ° x 20 ° (-15 °/-35 °) | |||
Horizontal Scan Frequency | 20 Hz | |||
Vertical Scan Frequency | 15.5 Hz | 10.7 Hz | ||
Horizontal Angular Resolution | 0.24 ° | |||
Vertical Angular Resolution | 0.1 ° | 0.05 ° | ||
Range Resolution | <10 mm | |||
Data Packet Rate | 30,000 | |||
Response Time | >50ms per layer | |||
Accuracy | Within 15m : ± 50 mm, 15m or more : ± 100 mm |
Interface
Communication Interface | 100Mbps Ethernet |
---|---|
Optical Indicators | 1 x LED (Green : Available, Red: Error) |
Protocol | UDP packet |
Configuration Software | YUJIN LiDAR Viewer |
Output Data | Horizontal Angle, Vertical Angle, Range, Intensity, Cartesian coordinates (x,y,z) |
Electrical Connection | 1 x M8 for Power, 1 x M12 for Data |
Materials | Top window cover (PC), Bottom cover (AL) |
Enclosure Rating (IP) | IP67 |
Environmental Specification
Temperature Resistance | -10 ° ~ 50 °C |
---|---|
Operating Humidity | 95% |
Storage Temperature | -20 ° ~ 70 °C |
Storage Humidity | 0 ~ 85% RH |
Ambient Light Immunity | LED light : 100,000 Lux |
Certificate | KC, CE, RoHS |
*제품사양 및 디자인은 사전 예고 없이 변경될 수 있습니다.
YRL series | Environment | Indoor | ||||
---|---|---|---|---|---|---|
Type | 3D LiDAR | |||||
Model Name | YRL3-05 | YRL3-10 | YRL3-20 | YRL3-V2 (coming soon) |
||
Basic | Measurement Range | 0.1m~5m | 0.1m~10m | 0.1m~20m | 0.1m~25m (90% remission) | |
Collection Angle | Horizontal | 270° | Upper 360° x 55°(+40°/-15°),Lower 270° x 25° (-15°/-40°) | |||
Vertical | 90° (-45° ~ +45°) | |||||
Laser Class | Class 1, eye safety (IEC 60825-1:2014) | |||||
Laser Wavelength | 905nm | |||||
Scanning Frequency | Horizontal | 20Hz | ||||
Vertical | 0.57Hz (1scan 1.76sec. If vertical 90°) | 12Hz (One-way, for +/40° deg vertical fov) | ||||
Range Resolution | <10mm | |||||
Angular Resolution | Horizontal | 0.55° | 0.3° | |||
Vertical | 0.35° (257 steps) | 0.15° | ||||
Performance | Sampling Rate | 130,000 | ||||
Response Time | >50ms per layer | |||||
Interface | Communication Interface | 100Mbps Ethernet | ||||
Optical Indicators | 1 x LED (Green : Available, Red: Error) | |||||
Output Data | Horizontal Angle, Vertical Angle, Range, Intensity, Cartesian coordinates (x,y,z) |
|||||
Mechanics/ Electonics |
Electrical Connection | 1 x M8 for Power, 1 x M12 for Data Round Connector | ||||
Supply Voltage | DC 12V | |||||
Power Consumption | 6W | |||||
Material | Top window cover (PC), Bottom cover (AL) | |||||
Enclosure Rating(IP) | IP 67 | |||||
Temperature Resistance | -10 º ~ 50 º | |||||
Weight | 400g | |||||
Dimensions (WxDxH) | 65mm x 85mm x 91.40mm | |||||
Certificates and Compliance | KC, CE, RoHS |
Environment / Type | Indoor / 3D LiDAR |
---|---|
Model Name (Measurement Range) |
YRL3-05 : 0.1m~5m YRL3-10 : 0.1m~10m YRL3-20 : 0.1m~20m |
Collection Angle | Horizontal : 270° |
Vertical : 90° (-45° ~ +45°) | |
Laser Class | Class 1, eye safety (IEC 60825-1:2014) |
Laser Wavelength | 905nm |
Scanning Frequency | Horizontal : 20Hz |
Vertical : 0.57Hz (1scan 1.76sec. If vertical 90°) | |
Range Resolution | <10mm |
Angular Resolution | Horizontal : 0.55° |
Vertical : 0.35° (257 steps) | |
Sampling Rate | 130000 |
Data Packet Rate | 9,750 |
Response Time | >50ms per layer |
Communication Interface | 100Mbps Ethernet |
Optical Indicators | 1 x LED (Green : Available, Red: Error) |
Output Data | Horizontal Angle, Vertical Angle, Range, Intensity, Cartesian coordinates (x,y,z) |
Electrical Connection | 1 x M8 for Power, 1 x M12 for Data Round Connector |
Supply Voltage | DC 12V |
Power Consumption | 6W |
Material | Top window cover (PC), Bottom cover (AL) |
Enclosure Rating(IP) | IP 67 |
Temperature Resistance | -10 º ~ 50 º |
Weight | 400g |
Dimensions (WxDxH) | 65mm x 85mm x 91.40mm |
Certificates and Compliance | KC, CE, RoHS |
*제품사양 및 디자인은 사전 예고 없이 변경될 수 있습니다.
YRL series | Environment | Indoor | |||
---|---|---|---|---|---|
Type | 2D LiDAR | ||||
Model Name | YRL2-05 | YRL2-10 | YRL2-20 | ||
Basic | Measurement Range | 0.1m~5m | 0.1m~10m | 0.1m~20m | |
Collection Angle | Horizontal | 270° | |||
Vertical | - | ||||
Laser Class | Class 1, eye safety (IEC 60825-1:2014) | ||||
Laser Wavelength | 905nm | ||||
Scanning Frequency | Horizontal | 20Hz | |||
Vertical | - | ||||
Range Resolution | <10mm | ||||
Angular Resolution | Horizontal | 0.55° | |||
Vertical | - | ||||
Performance | Sampling Rate | 130,000 | |||
Response Time | >50ms | ||||
Interface | Communication Interface | 100Mbps Ethernet | |||
Optical Indicators | 1 x LED (Green : Available, Red: Error) | ||||
Output Data | Horizontal Angle, Range, Intensity, Cartesian coordinates (x,y) | ||||
Mechanics/ Electonics |
Electrical Connection | 1 x M8 for Power, 1 x M12 for Data Round Connector | |||
Supply Voltage | DC 12V | ||||
Power Consumption | 5W | ||||
Material | Top window cover (PC), Bottom cover (AL) | ||||
Enclosure Rating(IP) | IP 67 | ||||
Temperature Resistance | -10 º ~ 50 º | ||||
Weight | 400g | ||||
Dimensions (WxDxH) | 65mm x 85mm x 91.40mm | ||||
Certificates and Compliance | KC, CE, RoHS |
Environment / Type | Indoor / 2D LiDAR |
---|---|
Model Name (Measurement Range) |
YRL2-05 : 0.1m~5m YRL2-10 : 0.1m~10m YRL2-20 : 0.1m~20m |
Collection Angle | Horizontal : 270° |
Laser Class | Class 1, eye safety (IEC 60825-1:2014) |
Laser Wavelength | 905nm |
Scanning Frequency | Horizontal : 20Hz |
Range Resolution | <10mm |
Angular Resolution | Horizontal : 0.55° |
Sampling Rate | 130000 |
Data Packet Rate | 9,750 |
Response Time | >50ms |
Communication Interface | 100Mbps Ethernet |
Optical Indicators | 1 x LED (Green : Available, Red: Error) |
Output Data | Horizontal Angle, Range, Intensity, Cartesian coordinates (x,y) |
Electrical Connection | 1 x M8 for Power, 1 x M12 for Data Round Connector |
Supply Voltage | DC 12V |
Power Consumption | 5W |
Material | Top window cover (PC), Bottom cover (AL) |
Enclosure Rating(IP) | IP 67 |
Temperature Resistance | -10 º ~ 50 º |
Weight | 400g |
Dimensions (WxDxH) | 65mm x 85mm x 91.40mm |
Certificates and Compliance | KC, CE, RoHS |
*The specifications and design are subject to change without any prior notice.
Application Industries
YRL시리즈는 정밀한 레이저 제어와 자체핵심 기술을 통해 고객의 생산성을 향상시킵니다.

Service robot, AMR
· 실내환경의 SLAM & Navigation
· 작업장 및 영역 식별
· 주변 사물 감지
· 충돌 방지

Industrial
· 고속 정밀 제어
· 위험구역 안전 확보
· 충돌 방지 및 경계