Widen Your Vision
YUJIN LiDAR
In-house developed single-channel, ToF LiDAR series optimized for
object detection, indoor mapping, and navigation
What is YUJIN LiDAR
YUJIN LiDAR is designed to scan its environment and measure the distances to its surrounding objects based on a single-channel (905 nm), direct ToF (Time of Flight) principle. Create an accurate, dense 3D model of an indoor space using our LiDAR’s proprietary scanning solution. Thanks to our in-house developed technology and manufacturing, YUJIN LiDAR delivers high performance at an affordable price. YUJIN LiDAR boasts a wide field of view and is compact, ROS compatible, waterproof (IP67), and safe for the eyes (Class 1) among other features.

Key features
- ToF (Time of Flight) single channel LiDAR
- Low cost and compact
- Wider Field of View
- Adjustable vertical angle
- ROS compatible
- Quick, scalable software support
Benefits of YUJIN LiDAR

Field of View
*Only 3D LiDAR

Field of View
*Only 3D LiDAR V2

Compact

Enclosure Rating

Eye Safety

High Densities of 3D Points
Benefits of YUJIN LiDAR

Field of View
*Only 3D LiDAR

Field of View
*Coming soon

Compact

Enclosure Rating

Eye Safety

High Densities of 3D Points
PRODUCTS

3D LiDAR
YRL3V2-05 / 10 / 25
- Measurement range : 25m (90% remission)
Collection Angle
- Upper 360° x 55°(+40°/-15°)
- Lower 270° x 25° (-15°/-40°)

3D LiDAR
YRL3-05 / 10 / 20
- Measurement range : 5m / 10m / 20m
- Horizontal : 270°
- Vertical : 90° (-45° ~ +45°)

Specifications
Basic Specification
Model Name | YRL3V2-05 | YRL3V2-10 | YRL3V2-25 |
---|---|---|---|
Detection Range | 5m (90% light remission) | 10m (90% light remission) | 25m (90% light remission) |
Size | 65 mm x 85 mm x 91.4 mm (2.55" x 3.34" x 3.59") | ||
Weight | 410 g (0.90 lbs) | ||
Power Consumption | 6 W | ||
Supply Voltage | DC 12V | ||
Light Source | Laser Diode | ||
Laser Class | Class 1, eye safety (IEC 60825-1:2014) | ||
Laser Wavelength | 905 nm |
Performance
Scanning Mode | Mode 1
General scanning mode(Default) - Mapping and object detection - AMR, PCR, Service Robot | Mode 2
Upward scanning mode - Mapping and object detection - AMR, PCR, Service Robot | Mode 3
Downward scanning mode - Mapping and object detection - AMR, PCR, Service Robot(Downward) | Mode 4
Fast scanning mode - Object detection, collision avoidance, positioning |
---|---|---|---|---|
FoV : Horizontal x Vertical | Upper 360 ° x 55 ° (+40 °/-15 °), | 360 ° x 40 ° (+35 °/-5 °) | Upper 360 ° x 20 ° (+5 °/-15 °), | 360 ° x 20 ° (+10 °/-10 °) |
Lower 270 ° x 25 ° (-15 °/-40 °) | Lower 270 ° x 20 ° (-15 °/-35 °) | |||
Horizontal Scan Frequency | 20 Hz | |||
Vertical Scan Frequency | 15.5 Hz | 10.7 Hz | ||
Horizontal Angular Resolution | 0.24 ° | |||
Vertical Angular Resolution | 0.1 ° | 0.05 ° | ||
Range Resolution | <10 mm | |||
Data Packet Rate | 30,000 | |||
Response Time | >50ms per layer | |||
Accuracy | Within 15m : ± 50 mm, 15m or more : ± 100 mm |
Interface
Communication Interface | 100Mbps Ethernet |
---|---|
Optical Indicators | 1 x LED (Green : Available, Red: Error) |
Protocol | UDP packet |
Configuration Software | YUJIN LiDAR Viewer |
Output Data | Horizontal Angle, Vertical Angle, Range, Intensity, Cartesian coordinates (x,y,z) |
Electrical Connection | 1 x M8 for Power, 1 x M12 for Data |
Materials | Top window cover (PC), Bottom cover (AL) |
Enclosure Rating (IP) | IP67 |
Environmental Specification
Temperature Resistance | -10 ° ~ 50 °C |
---|---|
Operating Humidity | 95% |
Storage Temperature | -20 ° ~ 70 °C |
Storage Humidity | 0 ~ 85% RH |
Ambient Light Immunity | LED light : 100,000 Lux |
Certificate | KC, CE, RoHS |
*The specifications and design are subject to change without any prior notice.
YRL series | Environment | Indoor | ||||
---|---|---|---|---|---|---|
Type | 3D LiDAR | |||||
Model Name | YRL3-05 | YRL3-10 | YRL3-20 | YRL3-V2 (coming soon) |
||
Basic | Measurement Range | 0.1m~5m | 0.1m~10m | 0.1m~20m | 0.1m~25m (90% remission) | |
Collection Angle | Horizontal | 270° | Upper 360° x 55°(+40°/-15°),Lower 270° x 25° (-15°/-40°) | |||
Vertical | 90° (-45° ~ +45°) | |||||
Laser Class | Class 1, eye safety (IEC 60825-1:2014) | |||||
Laser Wavelength | 905nm | |||||
Scanning Frequency | Horizontal | 20Hz | ||||
Vertical | 0.57Hz (1scan 1.76sec. If vertical 90°) | 12Hz (One-way, for +/40° deg vertical fov) | ||||
Range Resolution | <10mm | |||||
Angular Resolution | Horizontal | 0.55° | 0.3° | |||
Vertical | 0.35° (257 steps) | 0.15° | ||||
Performance | Sampling Rate | 130,000 | ||||
Response Time | >50ms per layer | |||||
Interface | Communication Interface | 100Mbps Ethernet | ||||
Optical Indicators | 1 x LED (Green : Available, Red: Error) | |||||
Output Data | Horizontal Angle, Vertical Angle, Range, Intensity, Cartesian coordinates (x,y,z) |
|||||
Mechanics/ Electonics |
Electrical Connection | 1 x M8 for Power, 1 x M12 for Data Round Connector | ||||
Supply Voltage | DC 12V | |||||
Power Consumption | 6W | |||||
Material | Top window cover (PC), Bottom cover (AL) | |||||
Enclosure Rating(IP) | IP 67 | |||||
Temperature Resistance | -10 º ~ 50 º | |||||
Weight | 400g | |||||
Dimensions (WxDxH) | 65mm x 85mm x 91.40mm | |||||
Certificates and Compliance | KC, CE, RoHS |
Environment / Type | Indoor / 3D LiDAR |
---|---|
Model Name (Measurement Range) |
YRL3-05 : 0.1m~5m YRL3-10 : 0.1m~10m YRL3-20 : 0.1m~20m |
Collection Angle | Horizontal : 270° |
Vertical : 90° (-45° ~ +45°) | |
Laser Class | Class 1, eye safety (IEC 60825-1:2014) |
Laser Wavelength | 905nm |
Scanning Frequency | Horizontal : 20Hz |
Vertical : 0.57Hz (1scan 1.76sec. If vertical 90°) | |
Range Resolution | <10mm |
Angular Resolution | Horizontal : 0.55° |
Vertical : 0.35° (257 steps) | |
Sampling Rate | 130000 |
Data Packet Rate | 9,750 |
Response Time | >50ms per layer |
Communication Interface | 100Mbps Ethernet |
Optical Indicators | 1 x LED (Green : Available, Red: Error) |
Output Data | Horizontal Angle, Vertical Angle, Range, Intensity, Cartesian coordinates (x,y,z) |
Electrical Connection | 1 x M8 for Power, 1 x M12 for Data Round Connector |
Supply Voltage | DC 12V |
Power Consumption | 6W |
Material | Top window cover (PC), Bottom cover (AL) |
Enclosure Rating(IP) | IP 67 |
Temperature Resistance | -10 º ~ 50 º |
Weight | 400g |
Dimensions (WxDxH) | 65mm x 85mm x 91.40mm |
Certificates and Compliance | KC, CE, RoHS |
*The specifications and design are subject to change without any prior notice.
YRL series | Environment | Indoor | |||
---|---|---|---|---|---|
Type | 2D LiDAR | ||||
Model Name | YRL2-05 | YRL2-10 | YRL2-20 | ||
Basic | Measurement Range | 0.1m~5m | 0.1m~10m | 0.1m~20m | |
Collection Angle | Horizontal | 270° | |||
Vertical | - | ||||
Laser Class | Class 1, eye safety (IEC 60825-1:2014) | ||||
Laser Wavelength | 905nm | ||||
Scanning Frequency | Horizontal | 20Hz | |||
Vertical | - | ||||
Range Resolution | <10mm | ||||
Angular Resolution | Horizontal | 0.55° | |||
Vertical | - | ||||
Performance | Sampling Rate | 130,000 | |||
Response Time | >50ms | ||||
Interface | Communication Interface | 100Mbps Ethernet | |||
Optical Indicators | 1 x LED (Green : Available, Red: Error) | ||||
Output Data | Horizontal Angle, Range, Intensity, Cartesian coordinates (x,y) | ||||
Mechanics/ Electonics |
Electrical Connection | 1 x M8 for Power, 1 x M12 for Data Round Connector | |||
Supply Voltage | DC 12V | ||||
Power Consumption | 5W | ||||
Material | Top window cover (PC), Bottom cover (AL) | ||||
Enclosure Rating(IP) | IP 67 | ||||
Temperature Resistance | -10 º ~ 50 º | ||||
Weight | 400g | ||||
Dimensions (WxDxH) | 65mm x 85mm x 91.40mm | ||||
Certificates and Compliance | KC, CE, RoHS |
Environment / Type | Indoor / 2D LiDAR |
---|---|
Model Name (Measurement Range) |
YRL2-05 : 0.1m~5m YRL2-10 : 0.1m~10m YRL2-20 : 0.1m~20m |
Collection Angle | Horizontal : 270° |
Laser Class | Class 1, eye safety (IEC 60825-1:2014) |
Laser Wavelength | 905nm |
Scanning Frequency | Horizontal : 20Hz |
Range Resolution | <10mm |
Angular Resolution | Horizontal : 0.55° |
Sampling Rate | 130000 |
Data Packet Rate | 9,750 |
Response Time | >50ms |
Communication Interface | 100Mbps Ethernet |
Optical Indicators | 1 x LED (Green : Available, Red: Error) |
Output Data | Horizontal Angle, Range, Intensity, Cartesian coordinates (x,y) |
Electrical Connection | 1 x M8 for Power, 1 x M12 for Data Round Connector |
Supply Voltage | DC 12V |
Power Consumption | 5W |
Material | Top window cover (PC), Bottom cover (AL) |
Enclosure Rating(IP) | IP 67 |
Temperature Resistance | -10 º ~ 50 º |
Weight | 400g |
Dimensions (WxDxH) | 65mm x 85mm x 91.40mm |
Certificates and Compliance | KC, CE, RoHS |
*The specifications and design are subject to change without any prior notice.
Application Industries
The YRL series gives you the power of precise laser control & proprietary advanced
core technologies to improve productivity.

Service robot, AMR
· Indoor SLAM & Navigation
· Workplace identification
· Object detection
· Anti-collision

Industrial
· High-speed precision control
· Hazardous area protection
· Collision avoidance and boundary